We have studied electromagnetism in two courses before: General Physics II (freshman) and Electromagnetism (sophomore). What is new in this course? Electrodynamics will deal with the “same” Maxwell equations but from a more in-depth perspective. We are going to introduce a powerful tool, the Green function, to solve the electrostatic, magnetostatic, and even electromagnetic problems. To do that, we unavoidably have to learn the mathematics in spherical and cylindrical coordinates.
Description
♠ | J. D. Jackson, “Classical Electrodynamics”, 3rd edition, Chapters |
♠ | D. J. Griffiths, Introduction to Electrodynamics, 3rd. |
♠ | R. P. Feynman, R. B. Leighton, and M. Sands, The Feynman Lectures on Physics |
Homework
♠ | Doing homework is the best way to master the concepts of Electrodynamics. |
Some of the homework problems might be appeared in the exam. |
Schedule
This table is for your reference only.This table is for your reference only.The practical schedule will depend onthe students' learning condition.
Week | Date | Content | Quiz |
一 | 09/02 (二) | Introduction, evaluation etc. & Chap.1 Introduction to Electrostatics | |
09/04 (四) | Chap.1 Probs. 3, 4, 5 | ||
二 | 09/09 (二) | Probs. 6, 8, 9 | |
09/11 (四) | Probs. 12, 14, 16, 17 | ||
三 | 09/16 (二) | Chap.2 Boundary-Value Problems in Electrostatics I | |
09/18 (四) | Probs. 1, 2. 3 | ||
四 | 09/23 (二) | Probs. 4, 5, 9 | |
09/25 (四) | Chap.3 Boundary-Value Problems in Electrostatics II Probs. 23, 26 | ||
五 | 09/30 (二) | Probs. 1, 2, 3, 6 | |
10/02 (四) | Probs. 7, 9, 16 | ||
六 | 10/07 (二) | Probs. 20, 22 | |
10/09 (四) | Chap.3 and | Quiz #1 Chaps. 1-3 | |
七 | 10/14 (二) | Chap.4 Multiples, Electrostatics of Macroscopic Media, Dielectrics | |
10/16 (四) | Probs. 1, 2 | ||
八 | 10/21 (二) | Probs. 7, 8 | |
10/23 (四) | Prob. 10 | ||
九 | 10/28 (二) | Midterm Chs. 1 – 4 | |
10/30 (四) | Chap.5 Magnetostatics, Faraday's Law, Quasi-Static Fields Probs. 1-3 | ||
十 | 11/04 (二) | Probs. 6, 11, 13 | |
11/06 (四) | Probs. 18, 19, 20 | ||
十一 | 11/11 (二) | Probs. 22, 30 | |
11/13 (四) | Chap.6 Maxwell Equations, Macroscopic Electromagnetism, Conservation | ||
十二 | 11/18 (二) | Probs. 8, 10 | |
11/20 (四) | Probs. 11, 15 | ||
十三 | 11/25 (二) | Prob. 19 | |
11/27 (四) | Chap.6 and | Quiz #2 Chaps. 5-6 | |
十四 | 12/02 (二) | Chap.7 Plane Electromagnetic Waves and Wave Propagation | |
12/04 (四) | Probs. 2, 3, 4 | ||
十五 | 12/09 (二) | Probs. 6, 13 | |
12/11 (四) | Probs. 14, 28 | ||
十六 | 12/16 (二) | Chap.7 | |
12/18 (四) | Final Chs. 5 – 7 | ||
Conduct of Class
Lecture notes will be projected sequentially on the screen during the class. Physical concepts will be emphasized, while algebraic details in the lecture notes will often be skipped.Questions are encouraged. It is assumed that students have at least gone through the algebra in the lecture notes before attending classes (important!).
Grading Policy
The overall score will be normalized to reflect an average consistencywith other courses
♠ | Midterm | 40% |
♠ | Final | 40% |
♠ | Quiz | 20% |
♠ | Class participation will be graded | 5% |