核心能力
Core Competencies
| ♠ | 物理實驗能力 | 20% |
| Capability of physics experiment | ||
| ♠ | 研究導向物理知識 | 20% |
| Knowledge about physics research | ||
| ♠ | 高階物理知識 | 20% |
| High level knowledge of physics | ||
| ♠ | 溝通表達能力 | 20% |
| Capability of communication and expression | ||
| ♠ | 團隊合作能力 | 10% |
| Capability of collaboration | ||
| ♠ | 自主學習能力 | 10% |
| Independent learning capability |
課程描述
Course description
This is an introductory lab-ba
| (1) | quantum optics, and |
| (2) | quantum spin. In quantum optics lab, we explore various topics on quantum foundation through single-photon |
| experiments.In quantum spin lab,we implement laser and microwave sequences to achieve coherent controls of room-temperature nitrogen-vacancy qubits. There are no prerequisites for enrollment, but a general knowledge about quantum mechanics, quantum optics, or quantum information will be helpful. Essential theoretical background of each experiment will be covered in the lectures. |
課程計劃
Course plan
| ♠ | 1st week: introduc on and prepara on (2/26) |
| ♠ | 2nd-15th week: 14 regular lab sessions |
| ♠ | 16th week: bonus lab session (6/11) |
| ♠ | Regular lab sessions: |
| 3/5, 3/12, 3/19, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28, 6/4 |
課程內容
Course content
| ♠ | quantum optics lab | |regular session |
| 1. | Lab1a | HBT measurement of temporal correlation (manual 9.1, 9.2) |
| 2. | Lab2a | Measurement of spatial correlation (manual 10.4, 10.5) |
| 3. | Lab3a | Hong-Ou-Mandel experiment (worksheet) |
| 4. | Lab4a | GRA experiments with and without gating (manual 9.3, 9.4, 9.5) |
| 5. | Lab5a | Malus’ law and the three-polarizer-paradox (manual 9.6, 10.3) |
| 6. | Lab6a | Single-photon interference and coherence time measurement (manual 9.7, 10.1) |
| 7. | Lab7a | Delayed-choice quantum eraser (manual 9.8) |
| ♠ | quantum spin lab | |regular session |
| 8. | Lab1b | Photoluminescence from NV-centers |
| 9. | Lab2b | Op cally detected magne c resonance |
| 10. | Lab3b | Rabi oscilla on |
| 11. | Lab4b | Ramsey interferometry |
| 12. | Lab5b | Dynamical decoupling |
| 13. | Lab6b | Discrete quantum state tomography |
| 14. | Lab7b | Hyperfine spectroscopy |
教學方法
Teaching method
| 1. | Lectures on introductory QIST theories will be given in board work before each regular lab session. |
| 2. | As interpreta on of experimental results is cri cal for effec ve learning of quantum science, data analysis, |
| academic wri ng, and scien fic communica on will be emphasized in this course. | |
| 3. | Peer instruc on will be employed in the form of lecture quiz. |
參考文獻
References